<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedTech Media - Las Vegas IT Consultants</title>
	<atom:link href="http://www.redtechmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redtechmedia.com</link>
	<description>Fast forward your business into the future!</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding Images Into A WordPress Website</title>
		<link>http://www.redtechmedia.com/tutorials/adding-images-into-a-wordpress-website/</link>
		<comments>http://www.redtechmedia.com/tutorials/adding-images-into-a-wordpress-website/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:20:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.redtechmedia.com/?p=368</guid>
		<description><![CDATA[I recommend WordPress for my clients that want to have either a blog or a full-service website for their business.  WordPress has evolved since it began in 2003 to become the premier website framework with now over 200 million websites using it&#8217;s software.  As part of an ongoing WordPress Tutorial Series, this short video is [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gQpCWtE_15s&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.youtube.com/v/gQpCWtE_15s&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I recommend WordPress for my clients that want to have either a blog or a full-service website for their business.  WordPress has evolved since it began in 2003 to become the premier website framework with now over 200 million websites using it&#8217;s software.  As part of an ongoing <em>WordPress Tutorial Series</em>, this short video  is about how to add an image into your WordPress blog or website.  As an IT consultant and marketing specialist, I like the easy-to-use control panel which allows me to instruct my clients who are new to websites/blogging on how to easily add new content on their own.  <span id="more-368"></span>I tell my clients that if they can use MS Office Word, then they can add articles to their own website.  That is extremely <em>empowering </em>to my clients, especially those who had considered themselves not very tech-savvy.  After seeing how easy it is in this video, you can continue adding/editing more images throughout your WordPress site using the same basic method shown here.  There are advanced editing tools and techniques available which will allow for more creative control, but for most WordPress users, these basics are more than sufficient to create a great looking post in a short amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtechmedia.com/tutorials/adding-images-into-a-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block Internet Explorer 8 From Automatic Installation</title>
		<link>http://www.redtechmedia.com/tutorials/block-internet-explorer-8-from-automatic-installation/</link>
		<comments>http://www.redtechmedia.com/tutorials/block-internet-explorer-8-from-automatic-installation/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:13:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.redtechmedia.com/dev/?p=119</guid>
		<description><![CDATA[“What happened to my web browser? And why isn’t my company login working?!…” Don’t worry, it wasn’t your dog chewing on your laptop again, it was “Automatic Updates” giving you the latest “security patches and fixes”. But wait. This time it included something else … not that you asked for it, but you now have [...]]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/dYMXMxh5irQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.youtube.com/v/dYMXMxh5irQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p></p>
<p>
“What happened to my web  browser? And why isn’t my company login working?!…” Don’t worry, it  wasn’t your dog chewing on your laptop again, it was “<em>Automatic  Updates</em>” giving you the latest “security patches and fixes”.   But  wait.  This time it included something else … not that you <em>asked</em> for it, but you now have been automatically “upgraded” from <em>Internet  Explorer 7</em> to IE8!</p>
<p>While I am all for security  patches and the other necessary updates that <em>Automatic Updates</em> pushes to my computer automatically, I’m not so thrilled when my web  browser is given an overhaul without my <em>permission</em>.  I  personally have it set on my system to “review my updates before  installing” nonetheless, I don’t want to constantly be manually  canceling the IE8 upgrade twice a week with my <em>auto-updates</em> manager. <span id="more-119"></span><img class="alignleft" style="margin: 3px 10px;" title="No IE8" src="http://redtechmedia.com/wp-content/uploads/2009/07/no_ie8-150x150.jpg" alt="No IE8" width="117" height="117" /></p>
<p>Microsoft does recognize this  (on some level) and has graciously given us a program/patch to “block”  IE8 from automatically installing.  The video tutorial here explains how  you can easily implement it and then have the option to manually install IE8 when you are <em>ready</em>.  Simply go to <a onclick="javascript:pageTracker._trackPageview('/outbound/article/update.microsoft.com');" href="http://update.microsoft.com/" target="_blank">Microsoft Windows Update</a> and choose the “Custom”  updates to select the IE8 installation.  Now, this way, you are in  control of your own update(s)… well, at least until <em>Internet  Explorer 9</em>….</p>
<p><strong><em>Please note:</em></strong> If you already have IE8 and you want to remove it from your system, it  is very easy to remove and get IE7 back.  All that you need to do is go  into your Control Panel &gt; Add/Remove Programs (or just “Programs” if  you are using Vista) &gt; Select “Windows Internet Explorer 8″ and then  “Remove” it.  A Removal Wizard will come up to remove it off of your  system.  After a required system restart you will see the old IE7 icon  in your Program list (and also likely on your desktop).</p>
<p>Because IE8 was treated as an  “upgrade” to IE7 via the Automatic Updates, the Removal Wizard will just  restore your system with the original IE7, so re-installation of IE7 is  not necessary.  When you click/open the IE7 icon after removing IE8, it  will ask you some preferences for some settings, but otherwise you  won’t have to do anything extra to have Internet Explorer 7 restored  back to the way it was before all of this began. Then, of course, to  keep IE8 from coming back, you should run the IE8 Blocker right away to  ensure you don’t have to repeat this process again!</p>
<p><em>Link to Download: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.microsoft.com');" href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=21687628-5806-4ba6-9e4e-8e224ec6dd8c" target="_blank">Toolkit To Disable Automatic Delivery of Internet  Explorer 8</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtechmedia.com/tutorials/block-internet-explorer-8-from-automatic-installation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Screen Capture Software</title>
		<link>http://www.redtechmedia.com/reviews/free-screen-capture-software/</link>
		<comments>http://www.redtechmedia.com/reviews/free-screen-capture-software/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:45:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[screen capture]]></category>

		<guid isPermaLink="false">http://www.redtechmedia.com/dev/?p=114</guid>
		<description><![CDATA[Every now and then I find a software gem, and today, I downloaded the Freeware, “Easy Capture“.  It does exactly what it says, “…captures the screen…” on your computer!  You can capture anything you see on your computer screen from the smallest icon to the entire screen or anything you click to select.  Then the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[175]" href="http://redtechmedia.com/wp-content/uploads/2009/06/EasyCap1.jpg"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="&quot;Easy  Capture&quot; Software" src="http://redtechmedia.com/wp-content/uploads/2009/06/EasyCap1-150x150.jpg" alt="EasyCap" width="150" height="150" /></a>Every now and then I find a software gem, and today, I  downloaded the Freeware, “<a title="Easy Capture Software" onclick="javascript:pageTracker._trackPageview('/outbound/article/cli.gs');" href="http://cli.gs/1A0vR5" target="_blank">Easy Capture</a>“.  It does exactly what it says,  “…captures the screen…” on your computer!  You can capture anything you  see on your computer screen from the smallest icon to the entire screen  or anything you click to select.  Then the software effortlessly gives  you the option to save those screen-captures as jpg, bmp, png, gif, tif  or pcx file formats.<span id="more-114"></span></p>
<p>I would have been happy with  just those features, but the software gives you 25 other options to edit  the captured image, ranging from rotating to filtering the image with  different photo-effects.  Here’s some examples of some very quick  captures I performed in <em>seconds</em>:</p>
<p><a rel="lightbox[175]" href="http://redtechmedia.com/wp-content/uploads/2009/06/girlfun.jpg"><img title="Quick Capture 1" src="http://redtechmedia.com/wp-content/uploads/2009/06/girlfun-300x118.jpg" alt="girlfun" width="300" height="118" /></a><a rel="lightbox[175]" href="http://redtechmedia.com/wp-content/uploads/2009/06/sm_icons.jpg"><img title="Quick Capture 2" src="http://redtechmedia.com/wp-content/uploads/2009/06/sm_icons-115x105-custom.jpg" alt="sm_icons" width="115" height="105" /></a></p>
<p>This makes posting a blog with  pictures so much faster than before when I had to “right-click and save”  an image … and sometimes right-clicking is disabled on some sites, or  isn’t convenient if it’s an icon on your desktop or a certain section of  the page which is not a copyable image.  This is great software for  making quick tutorials and instructional slides as well.</p>
<p>A more full-featured software  like TechSmith’s SnagIt costs $50 – $70, but to have this for free is a  great addition to any users collection of software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtechmedia.com/reviews/free-screen-capture-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
